Facts & Figures
BOKU Facts & Figures
The following core data of the Universität für Bodenkultur Wien can be found in the actual Intellectual Capital Report (ICR, „BOKU Wissensbilanz 2017“). The ICR includes detailed information to the subsequent indicators, and all other ICR indicators (e.g. number of appointments, cooperations…) as well as an interpretation.
These data are valid (e.g. for project proposals) till the publication of BOKU’s next Intellectual Capital Report (about caldendar year 2018, scheduled publication in May 2019).
BOKU staff (per 31st of December 2017, in full-time-equivalent)
female | male | total | |
Scientific statt, total | 381,0 | 623,2 | 1.004,3 |
- thereof Professors | 17,6 | 60,3 | 77,9 |
- thereof Docents | 17,7 | 59,6 | 77,4 |
- thereof Associated Professors | 8,9 | 25,8 | 34,7 |
- thereof 3rd party-financed | 217,1 | 284,6 | 501,7 |
Non-scientific Staff, total | 325,1 | 255,0 | 580,1 |
- thereof 3rd party-financed | 55,2 | 52,0 | 107,2 |
Staff, total | 706,1 | 878,2 | 1.584,3 |
Source: Wissensbilanz 2017 (validated information)
Enrolled degree program students (per 5th of January 2018)
female | male | total | |
Number of enrolled degree program students, total | 6.010 | 6.270 | 12.280 |
- thereof national | 4.710 | 5.018 | 9.728 |
- thereof from EU Member states | 962 | 983 | 1.946 |
- thereof from third countries | 338 | 268 | 606 |
Source: Wissensbilanz 2017 (validated information)
Number of awarded degrees (study year 2016/17)
female | male | total | |
Number of awarded degrees, total | 877 | 844 | 1.721 |
- thereof Bachelor program | 435 | 456 | 891 |
- thereof national | 392 | 404 | 796 |
- thereof EU Member states | 38 | 49 | 87 |
- thereof third countries | 4 | 3 | 7 |
- thereof Master program | 368 | 304 | 673 |
- thereof national | 275 | 243 | 518 |
- thereof EU Member states | 77 | 49 | 126 |
- thereof third countries | 16 | 13 | 29 |
- thereof doctoral program | 74 | 84 | 158 |
- thereof national | 55 | 52 | 107 |
- thereof EU Member states | 12 | 16 | 28 |
- thereof third countries | 7 | 16 | 23 |
Source: Wissensbilanz 2017 (validated information)
Scientific performance (during calendar year 2017)
2017 | |
Proceeds from running R&D Projects (in Mio. EUR) | 45,0 |
- thereof financed by European Commission | 4,7 |
- thereof financed by National Science Funds (FWF) | 7,9 |
- thereof financed by national public bodies | 5,2 |
- thereof financed by private companies | 15,7 |
Number of scientific publications | 2.503 |
Number of articles in SCI / SSCI journals | 883 |
Number of articles in other scientific journals | 312 |
Number of articles in collected editions | 1.068 |
Source: Wissensbilanz 2017 (validated information)
Number of academic programs offered (study year 2016/17)
Degree Programs, total | 38 |
thereof Bachelor programs | 8 |
thereof Master programs | 26 |
thereof in foreign language | 11 |
thereof doctoral- & PhD programs | 4 |
thereof other PhD programs | 2 |
Source: Wissensbilanz 2017 (validated information)