Projects of the Institute of Hydrology and Water Management
Surface flow monitoring
Activity Title | Surface flow monitoring |
Contact Person (including email): | Bano Mehdi-Schulz bano.mehdi@boku.ac.at |
Duration of activities | Measurement points Q1, Q2: 2016 - Measurement point Q3: 1989 - Measurement point Q4: 2018 - |
Funding agency/Project | HyWa |
Equipment installed in the field | H-Flumes, V-notch weir, weather stations |
Brief description of activities | measuring discharge every 10 minutes Total catchment area of 223 ha. Sub-bains at 4 gauges (Q1, Q2, Q3, Q4) measuring flow on the streams Mittereckgraben and Grasriegelgraben. See Publication Fürst et al., 2021 in Earth Syst. Sci. Data, 13, 4019–4034 https://doi.org/10.5194/essd-13-4019-2021 |
Other relevant persons | Gabriel Stecher, Joseph Fürst, Karsten Schulz |
Surface Flow Quality Monitoring
Activity Title | Surface water quality monitoring |
BOKU Kontakt | Bano Mehdi-Schulz bano.mehdi@boku.ac.at |
Duration of activities | 2018 - |
Funding agency/Project | HyWa |
Equipment installed in the field | UV-spectrometer sensor measures every 10 minutes at Q4 |
Kurzbeschreibung der Aktivität | Water temperature, nitrate, TOC, turbidity, UV-Spectrometer |
Other relevant persons | Gabriel Stecher, Joseph Fürst, Karsten Schulz |
Meteorological parameters
Activity Title | Meteorological parameters |
Contact Person | Bano Mehdi-Schulz bano.mehdi@boku.ac.at |
Duration of activities | 2016 - |
Funding agency/Project | HyWa |
Equipment installed in the field | Ombrometer at Heuberg (K1), Mehlbeerleiten (K2), Krierriegel (K3). Adcon weather station, at K1-K3 and at each of the discharge monitoring stations Q1-Q4. |
Kurzbeschreibung der Aktivität | 10-minute collection of precipitation (OTT Pluvio), RH, air Temperature data at all K and Q stations |
Weitere relevante Beteiligte | Gabriel Stecher, Joseph Fürst, Karsten Schulz |